Nama alat | Slurry Paver |
Model | SM – 10 HD |
Merk | IZZA-SM ROAD. |
Dimensi | P X L X T ( 7000 x 2500 x 3300 ) mm |
Kapasitas Hopper | 10 m3 |
Kapasitas Tangki air | 2500 ltr. |
Kapasitas Tangki Emulsion | 2500 ltr. |
Kapasitas Tangki Additive | 60 ltr. |
Kapasitas Hopper Fine agg. | 600 kg. |
Engine/ Mesin | YANMAR 4 TNV 98, water cooled diesel , direct Injection |
Daya mesin | 68,5 HP |
Volume | 3.319 ltr. |
Hydraulic Pump | Marzochi Itali |
Hydraulic motor | Danfoss, Nucleo & Yuken |
Kapasitas Hydraulic Tank | 400 ltr |
System Hydraulic | 8 Independent hyd. power, with hydraulic cooler |
| Electric valve control. |
Mixer | double shaft pugmill, 300 rpm |
Kapasitas Mixer | 3000 kg/menit |
Asphalt Pump | Viking Heavy duty , K 224 A, Jacketed 2 “ NPT. |
Kapasitas Asphalt Pump | 17 m3/jam, 200 psi. |
Water pump | Ebara , Centrifugal pump, 2-11/2” |
Control Monitor | Digital control rpm monitor |
Control Panel | electric Control Panel, with toggle switch and Joy stick |
| Dengan 1 tombol untuk pengoperasian. |
Flow Control | Type Rotameter untuk Air dan Additive. |
Spreader Box | Max . Panjang 4,2 mm , dengan dual auger. |
Note | Tanpa chasis TRUCK |
No |
Nama Produk |
Jenis |
---|---|---|
1 | CRS-1 | Emulsi |
2 | CRS-2 | Emulsi |
3 | CRS-1 Polimer | Emulsi |
4 | CMS-2H | Emulsi |
5 | CSS-1 | Emulsi |
6 | CSS-1H | Emulsi |
7 | CSS-1H Polymer | Emulsi |
8 | CQS-1H Polymer | Emulsi |
9 | Cationic Tipe Khusus | Emulsi |
10 | Aspal Asbuton Pracampur | Modifikasi |
11 | Aspal Karet (alam dan sintetis) | Modifikasi |
12 | Slurry Machine | Peralatan |
13 | Colloidal Mill | Peralatan |
14 | Hot Oil Heater | Peralatan |
15 | CMS-2 | Emulsi |